An essay writing service which is reliable must be transparent and allow for an easy way to communicate. There are many reviews on review sites which are protected by strict rules regarding the publication of customer reviews. essay writing service cheap Furthermore, some companies display customer feedback on their websites as well as some may even feature videos of reviews. In this way, customers can confirm that the feedback they are reviewing is authentic. If there is a doubt customer can reach the reviewer to clarify their concerns.
SEMESTER 1 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 101101 | AIK I | 1 | 1 | |||
2 | 251301 | Statistika Dasar | 3 | 3 | |||
3 | 201201 | Ilmu Pendidikan | 2 | 2 | |||
4 | 101109 | Pendidikan Pancasila | 2 | 2 | |||
5 | 251202 | Geometri Bidang | 2 | 2 | |||
6 | 251303 | Kalkulus Diferensial | 3 | 3 | |||
7 | 251304 | Pengantar Dasar Matematika | 3 | 3 | |||
8 | 251205 | Trigonometri | 2 | 2 | |||
9 | 251206 | Sejarah Matematika | 2 | 2 | |||
Jumlah SKS | 20 | ||||||
SEMESTER 2 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 102102 | AIK II | 1 | 1 | 101101 | ||
2 | 102102A | Pendidikan Kewarganegaraan | 2 | 2 | 101109 | ||
3 | 102211 | Bahasa Inggris | 2 | 2 | |||
4 | 202203 | Psikologi Pendidikan | 2 | 2 | |||
5 | 202206 | Strategi Pembelajaran Matematika | 2 | 2 | |||
6 | 252307 | Teori Bilangan | 3 | 3 | 251304 | ||
7 | 252308 | Aljabar Linear | 3 | 3 | 251304 | ||
8 | 252309 | Kalkulus Integral | 3 | 3 | 251304 | ||
9 | 252210 | Geometri Ruang | 2 | 2 | 251202 | ||
Jumlah SKS | 20 | ||||||
SEMESTER 3 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 103103 | AIK III | 1 | 1 | 102102 | ||
2 | 203205 | Perencanaan Pembelajaran Matematika | 2 | 2 | 202206 | ||
3 | 203202 | Perkembangan Peserta Didik | 2 | 2 | 202203 | ||
4 | 253201 | Media Pembelajaran Matematika | 1 | 1 | 2 | 202206 | |
5 | 253202 | Bahasa Inggris Matematika | 2 | 2 | 102211 | ||
6 | 253311 | Geometri Analitik Bidang | 2 | 2 | 252210 | ||
7 | 253312 | Aplikasi Komputer | 2 | 1 | 3 | ||
8 | 253313 | Program Linear | 3 | 3 | 252307 | ||
9 | 253314 | Kalkulus Lanjut | 3 | 3 | 252309 | ||
Jumlah SKS | 20 | ||||||
SEMESTER 4 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 104104 | AIK IV | 1 | 1 | 103103 | ||
2 | 204204 | Manajemen Sekolah | 2 | 2 | |||
3 | 204207 | Penilaian Hasil Pembelajaran Matematika | 2 | 1 | 3 | 251301 | |
4 | 254201 | Telaah Kurikulum Matematika SMP | 2 | 2 | |||
5 | 254315 | Statistika Matematika | 3 | 3 | 251301 | ||
6 | 254316 | Geometri Analitik Ruang | 2 | 2 | 253311 | ||
7 | 254317 | Persamaan Diferensial | 3 | 3 | 253314 | ||
8 | 254318 | Pemrograman Komputer | 2 | 1 | 3 | 253312 | |
9 | 254219 | Pembelajaran Multimedia | 1 | 1 | 2 | ||
Jumlah SKS | 21 | ||||||
SEMESTER 5 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 105105 | AIK V | 1 | 1 | 104104 | ||
2 | 205109 | Magang 1 | 1 | 1 | 202206 | ||
3 | 205109 | Metodologi Penelitian Pendidikan Mat. | 3 | 3 | 204207 | ||
4 | 255202 | Telaah Kurikulum Matematika SMA | 2 | 2 | 254201 | ||
5 | 255319 | Fungsi Peubah Komplek | 3 | 3 | 253314 | ||
6 | 255320 | Matematika Ekonomi dan Teknik | 3 | 3 | 253314 | ||
7 | 255321 | Struktur Aljabar | 3 | 3 | 252307 | ||
8 | 255322 | Matematika Diskret | 3 | 3 | 252308 | ||
9 | Mata Kuliah Pilihan 1 | 2 | 2 | ||||
Jumlah SKS | 21 | ||||||
SEMESTER 6 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 106106 | AIK VI | 1 | 1 | 105105 | ||
2 | 206110 | Magang 2 | 1 | 1 | 205109 | ||
3 | 256204 | Kajian Matematika Sekolah Menengah | 2 | 2 | 255202 | ||
4 | 106210 | Bahasa Indonesia | 2 | 2 | |||
5 | 256323 | Analisis Riil | 3 | 3 | 253314 | ||
6 | 206212 | Pembelajaran Mikro | 2 | 2 | 255202 | ||
7 | 256324 | Geometri Transformasi | 3 | 3 | 255321 | ||
8 | 256325 | Metode Numerik | 3 | 3 | 252307 | ||
9 | Mata Kuliah Pilihan 2 | 2 | 2 | ||||
10 | Mata Kuliah Pilihan 3 | 2 | 2 | ||||
Jumlah SKS | 21 | ||||||
SEMESTER 7 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 107107 | AIK VII | 1 | 1 | 106106 | ||
2 | 207311 | Magang 3 | 3 | 3 | 206110 | ||
3 | 257203 | Seminar Pendidikan Matematika | 2 | 2 | 205109 | ||
4 | 107313 | KKN | 3 | 3 | |||
5 | 257301 | Filsafat Pendidikan Matematika | 2 | 2 | |||
6 | 257202 | Kajian Matematika dalam Al Quran | 2 | 2 | |||
7 | 257204 | Nilai Awal dan Syarat Batas | 3 | 3 | |||
8 | Mata Kuliah Pilihan 4 | 2 | 2 | ||||
9 | Mata Kuliah Pilihan 5 | 2 | 2 | ||||
Jumlah SKS | 20 | ||||||
SEMESTER 8 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 108108 | AIK VIII | 1 | 1 | 107107 | ||
2 | 108612 | Skripsi | 6 | 6 | 257203 | ||
Jumlah SKS | 7 | ||||||
Jumlah Total | 152 | ||||||
Mata Kuliah Pilihan 1 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 255326 | Trend Isu Pendidikan Matematika | 1 | 1 | 2 | 251301 | |
2 | 255327 | Metode Survey | 2 | 2 | 252307 | ||
Jumlah | 4 | ||||||
Mata Kuliah Pilihan 2 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 256204 | PMRI | 2 | 2 | |||
2 | 256205 | Statistika Multivariat | 2 | 2 | 251206 | ||
Jumlah | 4 | ||||||
Mata Kuliah Pilihan 3 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 256330 | Etnomatematika | 2 | 2 | 251301 | ||
2 | 256329 | Statistika Non Parametrik | 2 | 2 | 251301 | ||
Jumlah | 4 | ||||||
Mata Kuliah Pilihan 4 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 257208 | Kewirausahaan | 1 | 1 | 2 | 202206 | |
2 | 257207 | Metode Peramalan | 2 | 2 | 202206 | ||
Jumlah | 4 | ||||||
Mata Kuliah Pilihan 5 | |||||||
No | Kode | Nama Mata Kuliah | T | P | L | Jml | Prasyarat |
1 | 257231 | Aplikasi Komputer Lanjut | 2 | 2 | 254317 | ||
2 | 257232 | Penelitian Kualitatif | 2 | 2 | 254315 | ||
Jumlah | 4 | ||||||
Nb. | |||||||
Magang 1: waktu selama 1 bulan (prasyarat: Psikologi Pendidikan+Perencanaan Pembelajaran) | |||||||
Magang 2: waktu selama 1 bulan (prasyarat: Strategi Pembelajaran ) | |||||||
Magang 3: waktu selama 3 bulan (prasarat: Pembelajaran Mikro ) | |||||||
Pengkodean dan MK prasarat masih dalam penyusunan | |||||||
Purworejo, 25 Agustus 2014 | |||||||
Ketua Program Studi, | |||||||
Riawan Yudi Purwoko | |||||||
NIDN. 0619098503 |
Download Dokumen Kurikulum Program Studi Pendidikan Matematika UMPurworejo 2014
If you are writing an essay, you must pick a topic. This topic should be broad enough to allow you to research without getting too extensive that you end up writing a novel. The ability to write five paragraphs to express your thoughts. custom essay writing service Essay writing requires some time and effort as well as research. Writing essays can be difficult, particularly in the case of an area of study. Listed below are some tips to assist you in beginning your the process of writing your essay.